Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[message]
[title]
[message]Get quality and predictability from all our incandescent lamps. Each lamp has gone through an aging process to weed out any short circuit or vacuum leakage. The average life cycle of a lamp is recorded under strictly controlled laboratory conditions.
Clear Incandescent Light List
Color | Voltage | mA | Dia. (mm) | Hours | Qty | Part # |
Clear | 1.5 | 30 | 1.2 | 1,000 | 10 | 18-C03-10 |
Clear | 1.5 | 25 | 1.34 | 500 | 10 | 18-025-10 |
Clear | 1.5 | 25 | 1.34 | 500 | 20 | 18-025-20 |
Clear | 1.5 | 40 | 1.7 | 5,000 | 10 | 18-701-10 |
Clear | 1.5 | 40 | 1.7 | 5,000 | 20 | 18-701-20 |
Clear | 12 | 30 | 2.4 | 5,000 | 10 | 18-728-10 |
Clear | 12 | 30 | 2.4 | 5,000 | 20 | 18-728-20 |
Clear | 12 | 50 | 2.4 | 10,000 | 10 | 18-012-10 |
Clear | 12 | 50 | 2.4 | 10,000 | 20 | 18-012-20 |
Clear | 14 | 30 | 2.4 | 16,000 | 10 | 18-014-10 |
Clear | 14 | 30 | 2.4 | 16,000 | 20 | 18-014-20 |
Clear | 16 | 30 | 2.4 | 10,000 | 10 | 18-016-10 |
Clear | 16 | 30 | 2.4 | 10,000 | 20 | 18-016-20 |
Clear | 1.5 | 40 | 2.4 | 1,000 | 10 | 18-201-10 |
Clear | 1.5 | 40 | 2.4 | 1,000 | 20 | 18-201-20 |
Clear | 12 | 50 | 5.5 | 10,000 | 10 | 18-024-10 |
Clear | 12 | 50 | 5.5 | 10,000 | 20 | 18-024-20 |
Clear | 14 | 80 | 5.5 | 10,000 | 10 | 18-028-10 |
Clear | 14 | 80 | 5.5 | 10,000 | 20 | 18-028-20 |
Clear | 6 | 40 | 5.5 | 10,000 | 10 | 18-018-10 |
Clear | 6 | 40 | 5.5 | 10,000 | 20 | 18-018-20 |
177 W Main St
Atlanta, IN 46031
765-292-2022
support@mrmuffinstrains.com
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2025, MrMuffin'sTrains Powered by Shopify